000 | 01014nam a2200313 a 4500 | ||
---|---|---|---|
001 | CCE98801392 | ||
003 | KToSCC | ||
005 | 20180626020002.0 | ||
008 | 981002s1998 nyua jc 001 0 eng d | ||
010 | _a 96039104 /AC | ||
020 | _a0786821205 | ||
020 | _a0786801476 | ||
040 |
_aDLC _cDLC _dKToSCC |
||
082 | 0 | 0 |
_a523 _221 |
100 | 1 | _aScott, Elaine. | |
245 | 1 | 0 |
_aClose encounters : _bexploring the universe with the Hubble Space Telescope / _c[by] Elaine Scott. |
260 |
_aNew York : _bHyperion, _c1998. |
||
300 |
_a64 p. : _bill. (mostly col.) ; _c24 x 27 cm. |
||
500 | _aIncludes index. | ||
520 | _aDescribes what scientists have been able to deduce about the nature of our solar system and the universe based on data collected by the Hubble telescope. | ||
521 | 2 | _a3-7. | |
521 | 1 | _a8-A. | |
521 | 0 | _a3. | |
521 | 8 |
_a1170 _bLexile |
|
610 | 2 | 7 |
_aHubble Space Telescope. _2sears |
651 | 7 |
_aOuter space _xExploration. _2sears |
|
651 | 7 |
_aSolar system. _2sears |
|
942 | 0 | 0 | _01 |
999 |
_c37180 _d36972 |