000 | 01602nam a2200337 a 4500 | ||
---|---|---|---|
001 | mlg79011552 | ||
003 | KyBuM | ||
005 | 20221115020003.0 | ||
008 | 201120s2021 mnuad j 001 0 eng d | ||
020 |
_a9781098205539 _qlib. bdg. |
||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a302.2 _215 |
082 | 0 | 4 |
_a302.2 _223 |
100 | 1 | _aHansen, Grace. | |
245 | 1 | 0 |
_aStaying connected while social distancing / _cby Grace Hansen. |
260 |
_aMinneapolis, Minn. : _bAbdo Kids Jumbo, _cc2021. |
||
300 |
_a24 p. : _bcol. ill. ; _c24 x 29 cm. |
||
490 | 0 | _aCoronavirus | |
500 | _aIncludes index. | ||
500 | _aIncludes glossary. | ||
505 | 0 | _aCOVID-19 -- Flattening the curve -- Staying connected -- More information about COVID-19. | |
520 | _a"This title begins by explaining what COVID-19 is, what social distancing is, what 'flattening the curve' means, and how they're all related. It also gives kids fun ways to connect with their friends, extended family members, and neighbors who they likely miss seeing in person. The book gives kids both technology and technology-free options to stay connected with others. Complete with inviting photos and images, bolded glossary terms, and more. Aligned to Common Core Standards and correlated to state standards"--Provided by the publisher. | ||
521 | 2 |
_aK-3 _bMedialog, Inc. |
|
521 | 8 |
_a510 _bLexile. |
|
521 | 2 | _aP-2. | |
526 | 8 |
_aAccelerated Reader AR _bLower Grades _c2.9 _d0.5 _zquiz: 509218 |
|
650 | 7 |
_aCOVID-19 (Disease) _2sears |
|
650 | 7 |
_aCommunicable diseases. _2sears |
|
650 | 7 |
_aInterpersonal relations. _2sears |
|
942 | 0 | 0 | _01 |
999 |
_c51490 _d51282 |